Individual Placers
Kearney, Patrick: Class 106 lbs
Gonzalez, Jorge: Class 132 lbs
McIntye, Kyle: Class 145 lbs
Walden, Eoin: Class 152 lbs
Danis, Thomas: Class 182 lbs
Suess, Jake: Class 195 lbs
Tedoldi, Daniele: Class 285 lbs
In-Depth Results:
| NAME | CLASS | WINS | LOSSES | PINS |
| Patrick Kearney | 106 | 6 | 2 | 2 |
| JJ Stamp | 113 | 2 | 2 | 0 |
| Jacob Artrip | 120 | 3 | 2 | 1 |
| Bryan Crabtree | 126 | 3 | 2 | 1 |
| Jorge Gonzalez | 132 | 4 | 3 | 0 |
| Caleb Dimerling | 138 | 0 | 2 | 0 |
| Kyle McIntyre | 145 | 5 | 2 | 3 |
| Eoin Walden | 152 | 4 | 1 | 2 |
| Daniel White | 160 | 1 | 2 | 0 |
| Brian McCrea | 170 | 3 | 2 | 0 |
| Thomas Danis | 182 | 7 | 1 | 1 |
| Jake Suess | 195 | 4 | 2 | 2 |
| Batchuluunm Byambakhuu | 220 | 2 | 2 | 1 |
| Daniele Tedoldi | 285 | 4 | 2 | 1 |
