Individual Placers
Artrip, Jacob: Class 113 lbs
Gonzalez, Jorge: Class 126 lbs
Walden, Eoin: Class 152 lbs
Suess, Jake: Class 182 lbs
Byambakhuu, Batchuluunm: Class 195 lbs
Tedoldi, Daniele: Class 285 lbs
In-Depth Results:
| NAME | CLASS | WINS | LOSSES | PINS |
| Patrick Kearney | 106 | 2 | 2 | 0 |
| Jacob Artrip | 113 | 4 | 2 | 1 |
| Bryan Crabtree | 120 | 2 | 2 | 0 |
| Jorge Gonzalez | 126 | 4 | 2 | 0 |
| Nathan Kitchen | 132 | 2 | 2 | 1 |
| Kyle McIntyre | 138 | 3 | 2 | 0 |
| Adilnur Sultankazy-Uulu | 145 | 2 | 2 | 1 |
| Eoin Walden | 152 | 4 | 2 | 3 |
| Brian McCrea | 160 | 3 | 2 | 0 |
| Thomas Danis | 170 | 2 | 2 | 0 |
| Jake Suess | 182 | 5 | 2 | 2 |
| Batchuluunm Byambakhuu | 195 | 4 | 2 | 1 |
| Austin Morris | 220 | 0 | 2 | 0 |
| Daniele Tedoldi | 285 | 4 | 2 | 0 |
