Moeller Super Duals (December 3, 2011)
| NAME | CLASS | WINS | LOSSES | PINS |
| Patrick Kearney | 106 | 2 | 2 | 0 |
| Ruben Victoria | 113 | 3 | 1 | 0 |
| Jacob Artrip | 120 | 3 | 1 | 2 |
| Austin Weingartner | 126 | 0 | 2 | 0 |
| Bryan Crabtree | 126 | 0 | 2 | 0 |
| Caleb Dimerling | 132 | 1 | 3 | 0 |
| Jorge Gonzalez | 132 | 1 | 3 | 0 |
| Kyle McIntyre | 145 | 2 | 2 | 1 |
| Eoin Walden | 152 | 4 | 0 | 2 |
| Daniel White | 160 | 3 | 1 | 1 |
| Brian McCrea | 170 | 3 | 1 | 1 |
| Thomas Danis | 182 | 3 | 1 | 3 |
| Jake Suess | 195 | 3 | 1 | 3 |
| Batchuluunm Byambakhuu | 220 | 3 | 1 | 1 |
| Daniele Tedoldi | 285 | 4 | 0 | 3 |
Oak Hills Dual (December 8, 2011)
| NAME | CLASS | WINS | LOSSES | PINS |
| Garrison France | 106 | 1 | 0 | 0 |
| Ruben Victoria-Bojalil | 113 | 1 | 0 | 0 |
| Jordan Collins | 120 | 1 | 0 | 1 |
| Austin Weingartner | 126 | 0 | 1 | 0 |
| Bryan Crabtree | 126 | 1 | 0 | 1 |
| Caleb Dimerling | 132 | 0 | 1 | 0 |
| Blake Weaver | 138 | 0 | 1 | 0 |
| Sean Flannery | 152 | 0 | 1 | 0 |
| Andrew Boreing | 160 | 1 | 0 | 0 |
| Jameson Searer | 170 | 1 | 0 | 1 |
| Matt Allgor | 182 | 0 | 1 | 0 |
| Batchuluunm Byambakhuu | 195 | 1 | 0 | 1 |
| Austin Morris | 220 | 1 | 0 | 1 |
| Jonathon Fitch | 285 | 0 | 1 | 0 |
New Castle Duals (December 10, 2011)
| NAME | CLASS | WINS | LOSSES | PINS |
| Patrick Kearney | 106 | 3 | 2 | 1 |
| Reuben Victoria | 113 | 4 | 1 | 0 |
| Jacob Artrip | 120 | 3 | 2 | 1 |
| Bryan Crabtree | 126 | 3 | 0 | 2 |
| Austin Weingartner | 126 | 0 | 2 | 0 |
| Jorge Gonzalez | 132 | 4 | 1 | 1 |
| Caleb Dimerling | 138 | 4 | 1 | 3 |
| Kyle McIntyre | 145 | 5 | 0 | 0 |
| Eoin Walden | 152 | 5 | 0 | 4 |
| Daniel White | 160 | 4 | 1 | 3 |
| Brian McCrea | 170 | 3 | 2 | 1 |
| Thomas Danis | 182 | 5 | 0 | 3 |
| Jake Suess | 195 | 4 | 1 | 0 |
| Batchuluunm Byambakhuu | 220 | 3 | 2 | 2 |
| Austin Morris | 285 | 4 | 1 | 3 |
Glenn Sample Classic (December 17-18, 2011)
| NAME | CLASS | WINS | LOSSES | PINS |
| Patrick Kearney | 106 | 6 | 2 | 2 |
| JJ Stamp | 113 | 2 | 2 | 0 |
| Jacob Artrip | 120 | 3 | 2 | 1 |
| Bryan Crabtree | 126 | 3 | 2 | 1 |
| Jorge Gonzalez | 132 | 4 | 3 | 0 |
| Caleb Dimerling | 138 | 0 | 2 | 0 |
| Kyle McIntyre | 145 | 5 | 2 | 3 |
| Eoin Walden | 152 | 4 | 1 | 2 |
| Daniel White | 160 | 1 | 2 | 0 |
| Brian McCrea | 170 | 3 | 2 | 0 |
| Thomas Danis | 182 | 7 | 1 | 1 |
| Jake Suess | 195 | 4 | 2 | 2 |
| Batchuluunm Byambakhuu | 220 | 2 | 2 | 1 |
| Daniele Tedoldi | 285 | 4 | 2 | 1 |
Medina Invitational (December 28-29, 2011)
| NAME | CLASS | WINS | LOSSES | PINS |
| Patrick Kearney | 106 | 2 | 2 | 0 |
| Jacob Artrip | 113 | 4 | 2 | 1 |
| Bryan Crabtree | 120 | 2 | 2 | 0 |
| Jorge Gonzalez | 126 | 4 | 2 | 0 |
| Nathan Kitchen | 132 | 2 | 2 | 1 |
| Kyle McIntyre | 138 | 3 | 2 | 0 |
| Adilnur Sultankazy-Uulu | 145 | 2 | 2 | 1 |
| Eoin Walden | 152 | 4 | 2 | 3 |
| Brian McCrea | 160 | 3 | 2 | 0 |
| Thomas Danis | 170 | 2 | 2 | 0 |
| Jake Suess | 182 | 5 | 2 | 2 |
| Batchuluunm Byambakhuu | 195 | 4 | 2 | 1 |
| Austin Morris | 220 | 0 | 2 | 0 |
| Daniele Tedoldi | 285 | 4 | 2 | 0 |
Graham Dual (January 5, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| Patrick Kearney | 106 | 0 | 1 | 0 |
| Jacob Artrip | 113 | 0 | 1 | 0 |
| Bryan Crabtree | 120 | 0 | 1 | 0 |
| Jordan Collins | 126 | 0 | 1 | 0 |
| Jorge Gonzalez | 132 | 0 | 1 | 0 |
| Adilnur Sultankazy-Uulu | 145 | 0 | 1 | 0 |
| Eoin Walden | 152 | 0 | 1 | 0 |
| Brian McCrea | 160 | 0 | 1 | 0 |
| Thomas Danis | 170 | 1 | 0 | 1 |
| Jake Suess | 182 | 0 | 1 | 0 |
| Batchuluunm Byambakhuu | 195 | 1 | 0 | 1 |
| Daniele Tedoldi | 220 | 1 | 0 | 0 |
| Adam Quick | 285 | 0 | 1 | 0 |
Mentor Duals (January 7, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| 106 | ||||
| 113 | ||||
| 120 | ||||
| 126 | ||||
| 132 | ||||
| 138 | ||||
| 145 | ||||
| 152 | ||||
| 160 | ||||
| 170 | ||||
| 182 | ||||
| 195 | ||||
| 220 | ||||
| 285 |
Super Tri: Butler/Loveland @ Fairmont (January 12, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| 106 | ||||
| 113 | ||||
| 120 | ||||
| 126 | ||||
| 132 | ||||
| 138 | ||||
| 145 | ||||
| 152 | ||||
| 160 | ||||
| 170 | ||||
| 182 | ||||
| 195 | ||||
| 220 | ||||
| 285 |
Harrison Dual (January 19, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| 106 | ||||
| 113 | ||||
| 120 | ||||
| 126 | ||||
| 132 | ||||
| 138 | ||||
| 145 | ||||
| 152 | ||||
| 160 | ||||
| 170 | ||||
| 182 | ||||
| 195 | ||||
| 220 | ||||
| 285 |
James Horning Invitational (January 21, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| 106 | ||||
| 113 | ||||
| 120 | ||||
| 126 | ||||
| 132 | ||||
| 138 | ||||
| 145 | ||||
| 152 | ||||
| 160 | ||||
| 170 | ||||
| 182 | ||||
| 195 | ||||
| 220 | ||||
| 285 |
Super Tri: Moeller/Lakota East @ Moeller (January 28, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| 106 | ||||
| 113 | ||||
| 120 | ||||
| 126 | ||||
| 132 | ||||
| 138 | ||||
| 145 | ||||
| 152 | ||||
| 160 | ||||
| 170 | ||||
| 182 | ||||
| 195 | ||||
| 220 | ||||
| 285 |
GMC Championships (February 4, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| 106 | ||||
| 113 | ||||
| 120 | ||||
| 126 | ||||
| 132 | ||||
| 138 | ||||
| 145 | ||||
| 152 | ||||
| 160 | ||||
| 170 | ||||
| 182 | ||||
| 195 | ||||
| 220 | ||||
| 285 |
OHSAA Sectionals (February 18, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| 106 | ||||
| 113 | ||||
| 120 | ||||
| 126 | ||||
| 132 | ||||
| 138 | ||||
| 145 | ||||
| 152 | ||||
| 160 | ||||
| 170 | ||||
| 182 | ||||
| 195 | ||||
| 220 | ||||
| 285 |
OHSAA Districts (February 24-25, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| 106 | ||||
| 113 | ||||
| 120 | ||||
| 126 | ||||
| 132 | ||||
| 138 | ||||
| 145 | ||||
| 152 | ||||
| 160 | ||||
| 170 | ||||
| 182 | ||||
| 195 | ||||
| 220 | ||||
| 285 |
OHSAA State Championships (March 1-3, 2012)
| NAME | CLASS | WINS | LOSSES | PINS |
| 106 | ||||
| 113 | ||||
| 120 | ||||
| 126 | ||||
| 132 | ||||
| 138 | ||||
| 145 | ||||
| 152 | ||||
| 160 | ||||
| 170 | ||||
| 182 | ||||
| 195 | ||||
| 220 | ||||
| 285 |